Page 1 of 1

Sorting of duplicates

Posted: 22 Jul 2021 14:06
by zakoul
Incorrect display of results in the "Dupes" column is greater than 1000.
Image

Re: Sorting of duplicates

Posted: 23 Jul 2021 14:45
by admin
:veryconfused:

Not here:

Re: Sorting of duplicates

Posted: 23 Jul 2021 14:48
by admin
Or did you mean greater than 10000?

Re: Sorting of duplicates

Posted: 23 Jul 2021 15:08
by highend
I can confirm this...

10002 files in a folder and I made an exact copy of it.
1.png
copytext report("|");

Code: Select all

1997|999:|@overlong_folders [01]\|000999.txt
1998|999:|@overlong_folders\|000999.txt
1999|1000:|@overlong_folders [01]\|001000.txt
2000|1000:|@overlong_folders\|001000.txt
2001|10000:|@overlong_folders [01]\|010000.txt
2002|10000:|@overlong_folders\|010000.txt
2003|10001:|@overlong_folders [01]\|010001.txt
2004|10001:|@overlong_folders\|010001.txt
2005|10002:|@overlong_folders [01]\|010002.txt
2006|10002:|@overlong_folders\|010002.txt
2007|1001:|@overlong_folders [01]\|001001.txt
2008|1001:|@overlong_folders\|001001.txt
2009|1002:|@overlong_folders [01]\|001002.txt
2010|1002:|@overlong_folders\|001002.txt

Re: Sorting of duplicates

Posted: 23 Jul 2021 23:57
by zakoul
admin wrote: ↑23 Jul 2021 14:48 Or did you mean greater than 10000?
Yes. forgot to add zero.
I see that the beta version has already been corrected.