Page 4 of 6
Re: slow browsing on network drives
Posted: 30 Aug 2024 08:20
by admin
All three slowness reporters (
mumajs, mussor, Vocalpoint) are cordially invited to download
v26.30.0403 (
viewtopic.php?p=223530#p223530), then go to those slow browsing locations and report what they find in the debug log (to view it, type
dlog; in the address bar and press ENTER). The debug code will not stay in the application forever, so you MUST use v26.30.0403 for these tests!
Re: slow browsing on network drives
Posted: 30 Aug 2024 09:04
by mumajs
Hi Don, here is my output. I dont know what the values are, but opening every folder took 3 - 4 seconds to XYPLORER...
I have also these settings

- Screenshot 2024-08-30 085914.png (87.69 KiB) Viewed 2537 times
Code: Select all
XYplorer 26.30.0403 - Lifetime License Enterprise - Windows 11 Enterprise, 64-bit, Version 23H2, Build 22631.4037 (10.0) - 2024-08-30 08:56:10
====================================================================================================================================================
0 - 2024-08-30 08:49:55.146 --N slobro-doBr-IN: C:\
7 - 2024-08-30 08:49:55.153 --N slobro-bbM-IN: C:\
0 - 2024-08-30 08:49:55.153 --N slobro-bbM-OUT: C:\
0 - 2024-08-30 08:49:55.153 --N slobro-doBr-OUT: C:\
0 - 2024-08-30 08:49:55.153 --N slobro-doBr-IN: C:\
0 - 2024-08-30 08:49:55.153 --N slobro-bbM-IN: C:\
0 - 2024-08-30 08:49:55.153 --N slobro-bbM-OUT: C:\
0 - 2024-08-30 08:49:55.153 --N slobro-doBr-OUT: C:\
--------------------------------------------------------------------------------------------------
43.703 - 2024-08-30 08:50:38.856 --N slobro-dGP-IN: S:\
--------------------------------------------------------------------------------------------------
5.055 - 2024-08-30 08:50:43.911 --N slobro-doBr-IN: S:\
16 - 2024-08-30 08:50:43.927 --N slobro-bbM-IN: S:\
503 - 2024-08-30 08:50:44.430 --N slobro-bbM-OUT: S:\
193 - 2024-08-30 08:50:44.623 --N slobro-doBr-OUT: S:\
0 - 2024-08-30 08:50:44.623 --N slobro-dGP-OUT: S:\
2.399 - 2024-08-30 08:50:47.022 --N slobro-dGP-IN: S:\EveryOne
21 - 2024-08-30 08:50:47.043 --N slobro-doBr-IN: S:\EveryOne\
521 - 2024-08-30 08:50:47.564 --N slobro-bbM-IN: S:\EveryOne\
784 - 2024-08-30 08:50:48.348 --N slobro-bbM-OUT: S:\EveryOne\
--------------------------------------------------------------------------------------------------
3.154 - 2024-08-30 08:50:51.502 --N slobro-doBr-OUT: S:\EveryOne\
0 - 2024-08-30 08:50:51.502 --N slobro-dGP-OUT: S:\EveryOne
--------------------------------------------------------------------------------------------------
1:00.654 - 2024-08-30 08:51:52.156 --N slobro-dGP-IN: S:\EveryOne\ZVL
20 - 2024-08-30 08:51:52.176 --N slobro-doBr-IN: S:\EveryOne\ZVL\
579 - 2024-08-30 08:51:52.755 --N slobro-bbM-IN: S:\EveryOne\ZVL\
583 - 2024-08-30 08:51:53.338 --N slobro-bbM-OUT: S:\EveryOne\ZVL\
16 - 2024-08-30 08:51:53.354 --N slobro-doBr-OUT: S:\EveryOne\ZVL\
0 - 2024-08-30 08:51:53.354 --N slobro-dGP-OUT: S:\EveryOne\ZVL
--------------------------------------------------------------------------------------------------
41.783 - 2024-08-30 08:52:35.137 --N slobro-dGP-IN: S:\EveryOne\
134 - 2024-08-30 08:52:35.271 --N slobro-doBr-IN: S:\EveryOne\
790 - 2024-08-30 08:52:36.061 --N slobro-bbM-IN: S:\EveryOne\
266 - 2024-08-30 08:52:36.327 --N slobro-bbM-OUT: S:\EveryOne\
--------------------------------------------------------------------------------------------------
3.267 - 2024-08-30 08:52:39.594 --N slobro-doBr-OUT: S:\EveryOne\
0 - 2024-08-30 08:52:39.594 --N slobro-dGP-OUT: S:\EveryOne\
--------------------------------------------------------------------------------------------------
1:02.638 - 2024-08-30 08:53:42.232 --N slobro-dGP-IN: S:\
8 - 2024-08-30 08:53:42.240 --N slobro-doBr-IN: S:\
560 - 2024-08-30 08:53:42.800 --N slobro-bbM-IN: S:\
378 - 2024-08-30 08:53:43.178 --N slobro-bbM-OUT: S:\
15 - 2024-08-30 08:53:43.193 --N slobro-doBr-OUT: S:\
0 - 2024-08-30 08:53:43.193 --N slobro-dGP-OUT: S:\
--------------------------------------------------------------------------------------------------
42.700 - 2024-08-30 08:54:25.893 --N slobro-dGP-IN: S:\QMS
0 - 2024-08-30 08:54:25.893 --N slobro-doBr-IN: S:\QMS\
549 - 2024-08-30 08:54:26.442 --N slobro-bbM-IN: S:\QMS\
1.638 - 2024-08-30 08:54:28.080 --N slobro-bbM-OUT: S:\QMS\
456 - 2024-08-30 08:54:28.536 --N slobro-doBr-OUT: S:\QMS\
0 - 2024-08-30 08:54:28.536 --N slobro-dGP-OUT: S:\QMS
--------------------------------------------------------------------------------------------------
6.273 - 2024-08-30 08:54:34.809 --N slobro-dGP-IN: S:\QMS\3.b Internal Standards
143 - 2024-08-30 08:54:34.952 --N slobro-doBr-IN: S:\QMS\3.b Internal Standards\
791 - 2024-08-30 08:54:35.743 --N slobro-bbM-IN: S:\QMS\3.b Internal Standards\
--------------------------------------------------------------------------------------------------
7.871 - 2024-08-30 08:54:43.629 --N slobro-bbM-OUT: S:\QMS\3.b Internal Standards\
15 - 2024-08-30 08:54:43.644 --N slobro-doBr-OUT: S:\QMS\3.b Internal Standards\
0 - 2024-08-30 08:54:43.644 --N slobro-dGP-OUT: S:\QMS\3.b Internal Standards
--------------------------------------------------------------------------------------------------
45.629 - 2024-08-30 08:55:29.273 --N slobro-bbM-IN: C:\
0 - 2024-08-30 08:55:29.273 --N slobro-bbM-OUT: C:\
--------------------------------------------------------------------------------------------------
17.844 - 2024-08-30 08:55:47.117 --N slobro-dGP-IN: S:\QMS\
318 - 2024-08-30 08:55:47.435 --N slobro-doBr-IN: S:\QMS\
650 - 2024-08-30 08:55:48.085 --N slobro-bbM-IN: S:\QMS\
922 - 2024-08-30 08:55:49.007 --N slobro-bbM-OUT: S:\QMS\
613 - 2024-08-30 08:55:49.620 --N slobro-doBr-OUT: S:\QMS\
0 - 2024-08-30 08:55:49.620 --N slobro-dGP-OUT: S:\QMS\
1.507 - 2024-08-30 08:55:51.127 --N slobro-dGP-IN: S:\QMS\3.a Work Instructions
0 - 2024-08-30 08:55:51.127 --N slobro-doBr-IN: S:\QMS\3.a Work Instructions\
710 - 2024-08-30 08:55:51.837 --N slobro-bbM-IN: S:\QMS\3.a Work Instructions\
--------------------------------------------------------------------------------------------------
9.324 - 2024-08-30 08:56:01.161 --N slobro-bbM-OUT: S:\QMS\3.a Work Instructions\
21 - 2024-08-30 08:56:01.182 --N slobro-doBr-OUT: S:\QMS\3.a Work Instructions\
0 - 2024-08-30 08:56:01.182 --N slobro-dGP-OUT: S:\QMS\3.a Work Instructions
--------------------------------------------------------------------------------------------------
4.033 - 2024-08-30 08:56:05.215 --N slobro-dGP-IN: S:\QMS\
143 - 2024-08-30 08:56:05.358 --N slobro-doBr-IN: S:\QMS\
585 - 2024-08-30 08:56:05.943 --N slobro-bbM-IN: S:\QMS\
1.024 - 2024-08-30 08:56:06.967 --N slobro-bbM-OUT: S:\QMS\
493 - 2024-08-30 08:56:07.460 --N slobro-doBr-OUT: S:\QMS\
0 - 2024-08-30 08:56:07.460 --N slobro-dGP-OUT: S:\QMS\
Re: slow browsing on network drives
Posted: 30 Aug 2024 09:18
by admin
Thanks!
Looks like the hang is mostly between slobro-bbM-IN and slobro-bbM-OUT. I will narrow it down in the next beta.
Re: slow browsing on network drives
Posted: 30 Aug 2024 09:21
by mussor
and here is my log
Code: Select all
5.287 - 2024-08-30 09:17:36.563 L-N slobro-dGP-IN: \\server\share\data_share\***\AutoHotKey\old
1 - 2024-08-30 09:17:36.564 L-N slobro-doBr-IN: \\server\share\data_share\***\AutoHotKey\old\
59 - 2024-08-30 09:17:36.623 L-N slobro-bbM-IN: \\server\share\data_share\***\AutoHotKey\old\
2.440 - 2024-08-30 09:17:39.063 L-N slobro-bbM-OUT: \\server\share\data_share\***\AutoHotKey\old\
12 - 2024-08-30 09:17:39.075 L-N slobro-doBr-OUT: \\server\share\data_share\***\AutoHotKey\old\
0 - 2024-08-30 09:17:39.075 L-N slobro-dGP-OUT: \\server\share\data_share\***\AutoHotKey\old\
(it takes 2,5 sec to open the folder)
Re: slow browsing on network drives
Posted: 30 Aug 2024 09:29
by admin
@mumajs: all these locations are network locations?
Re: slow browsing on network drives
Posted: 30 Aug 2024 09:30
by admin
@mussor: and the same folder is fast with these three calls?
Code: Select all
enumshellfolderitems "your network path", , 0;
enumshellfolderitems "your network path", , 2;
enumshellfolderitems "your network path", , 4;
Re: slow browsing on network drives
Posted: 30 Aug 2024 09:47
by mumajs
admin wrote: ↑30 Aug 2024 09:29
@mumajs: all these locations are network locations?
Yes, mapped to the drive S:
Re: slow browsing on network drives
Posted: 30 Aug 2024 09:55
by mussor
admin wrote: ↑30 Aug 2024 09:30
@mussor: and the same folder is fast with these three calls?
Code: Select all
enumshellfolderitems "your network path", , 0;
enumshellfolderitems "your network path", , 2;
enumshellfolderitems "your network path", , 4;
yes, 0 is a bit slower than the others
Re: slow browsing on network drives
Posted: 30 Aug 2024 10:09
by admin
mumajs wrote: ↑30 Aug 2024 09:47
admin wrote: ↑30 Aug 2024 09:29
@mumajs: all these locations are network locations?
Yes, mapped to the drive S:
Could you try if unchecking "Show icon overlays" makes a difference?
Re: slow browsing on network drives
Posted: 30 Aug 2024 10:46
by mumajs
If the restart of xyplorer is not necessary then it does not change anything
Code: Select all
10:00.067 - 2024-08-30 10:31:45.165 --N slobro-bbM-IN: C:\
2 - 2024-08-30 10:31:45.167 --N slobro-bbM-OUT: C:\
--------------------------------------------------------------------------------------------------
10:00.167 - 2024-08-30 10:41:45.334 --N slobro-bbM-IN: C:\
1 - 2024-08-30 10:41:45.335 --N slobro-bbM-OUT: C:\
--------------------------------------------------------------------------------------------------
2:16.397 - 2024-08-30 10:44:01.732 --N slobro-dGP-IN: S:\QMS\
133 - 2024-08-30 10:44:01.865 --N slobro-doBr-IN: S:\QMS\
732 - 2024-08-30 10:44:02.597 --N slobro-bbM-IN: S:\QMS\
1.522 - 2024-08-30 10:44:04.124 --N slobro-bbM-OUT: S:\QMS\
478 - 2024-08-30 10:44:04.602 --N slobro-doBr-OUT: S:\QMS\
0 - 2024-08-30 10:44:04.602 --N slobro-dGP-OUT: S:\QMS\
2.133 - 2024-08-30 10:44:06.735 --N slobro-dGP-IN: S:\QMS\3.a Work Instructions
7 - 2024-08-30 10:44:06.742 --N slobro-doBr-IN: S:\QMS\3.a Work Instructions\
633 - 2024-08-30 10:44:07.375 --N slobro-bbM-IN: S:\QMS\3.a Work Instructions\
--------------------------------------------------------------------------------------------------
8.498 - 2024-08-30 10:44:15.873 --N slobro-bbM-OUT: S:\QMS\3.a Work Instructions\
9 - 2024-08-30 10:44:15.882 --N slobro-doBr-OUT: S:\QMS\3.a Work Instructions\
0 - 2024-08-30 10:44:15.882 --N slobro-dGP-OUT: S:\QMS\3.a Work Instructions
--------------------------------------------------------------------------------------------------
20.823 - 2024-08-30 10:44:36.705 --N slobro-bbM-IN: S:\QMS\3.a Work Instructions\
--------------------------------------------------------------------------------------------------
6.100 - 2024-08-30 10:44:42.805 --N slobro-bbM-OUT: S:\QMS\3.a Work Instructions\
--------------------------------------------------------------------------------------------------
2:47.665 - 2024-08-30 10:47:30.470 --N slobro-bbM-IN: C:\
1 - 2024-08-30 10:47:30.471 --N slobro-bbM-OUT: C:\
--------------------------------------------------------------------------------------------------
25.571 - 2024-08-30 10:47:56.042 --N slobro-dGP-IN: S:\QMS\
128 - 2024-08-30 10:47:56.170 --N slobro-doBr-IN: S:\QMS\
530 - 2024-08-30 10:47:56.700 --N slobro-bbM-IN: S:\QMS\
1.190 - 2024-08-30 10:47:57.890 --N slobro-bbM-OUT: S:\QMS\
473 - 2024-08-30 10:47:58.363 --N slobro-doBr-OUT: S:\QMS\
0 - 2024-08-30 10:47:58.363 --N slobro-dGP-OUT: S:\QMS\
1.419 - 2024-08-30 10:47:59.782 --N slobro-dGP-IN: S:\QMS\3.a Work Instructions
0 - 2024-08-30 10:47:59.782 --N slobro-doBr-IN: S:\QMS\3.a Work Instructions\
759 - 2024-08-30 10:48:00.541 --N slobro-bbM-IN: S:\QMS\3.a Work Instructions\
--------------------------------------------------------------------------------------------------
8.680 - 2024-08-30 10:48:09.221 --N slobro-bbM-OUT: S:\QMS\3.a Work Instructions\
11 - 2024-08-30 10:48:09.232 --N slobro-doBr-OUT: S:\QMS\3.a Work Instructions\
0 - 2024-08-30 10:48:09.232 --N slobro-dGP-OUT: S:\QMS\3.a Work Instructions
--------------------------------------------------------------------------------------------------
2.704 - 2024-08-30 10:48:11.936 --N slobro-dGP-IN: S:\QMS\3.a Work Instructions\GPS
10 - 2024-08-30 10:48:11.946 --N slobro-doBr-IN: S:\QMS\3.a Work Instructions\GPS\
655 - 2024-08-30 10:48:12.601 --N slobro-bbM-IN: S:\QMS\3.a Work Instructions\GPS\
--------------------------------------------------------------------------------------------------
23.300 - 2024-08-30 10:48:35.901 --N slobro-bbM-OUT: S:\QMS\3.a Work Instructions\GPS\
21 - 2024-08-30 10:48:35.922 --N slobro-doBr-OUT: S:\QMS\3.a Work Instructions\GPS\
0 - 2024-08-30 10:48:35.922 --N slobro-dGP-OUT: S:\QMS\3.a Work Instructions\GPS
When using FC it is immediately opened, no any waiting... I see the contect of the folder immeadiately and I can go to another one. With xyplorer I have to wait till the blue circle finish and then go to another folder
Re: slow browsing on network drives
Posted: 30 Aug 2024 11:21
by admin
Thanks! .0404 is up with refined debug logging:
viewtopic.php?p=223559#p223559
Re: slow browsing on network drives
Posted: 30 Aug 2024 11:27
by mussor
thanks!
here it is
Code: Select all
3.385 - 2024-08-30 11:26:49.238 L-N slobro-bbM-IN: \\server\share\data_share\***\AutoHotKey\old\
0 - 2024-08-30 11:26:49.238 L-N slobro-bbMgFB-IN: \\server\share\data_share\***\AutoHotKey\old\
0 - 2024-08-30 11:26:49.238 L-N slobro-bbMgFB2-IN: \\server\share\data_share\***\AutoHotKey\old\
20 - 2024-08-30 11:26:49.258 L-N slobro-bbMgFB2-OUT: \\server\share\data_share\***\AutoHotKey\old\
--------------------------------------------------------------------------------------------------
2.536 - 2024-08-30 11:26:51.794 L-N slobro-bbMgFB-OUT: \\server\share\data_share\***\AutoHotKey\old\
46 - 2024-08-30 11:26:51.840 L-N slobro-bbM-OUT: \\server\share\data_share\***\AutoHotKey\old\
Re: slow browsing on network drives
Posted: 30 Aug 2024 11:36
by admin
How many items are in \\server\share\data_share\***\AutoHotKey\old\ ?
Re: slow browsing on network drives
Posted: 30 Aug 2024 11:53
by mussor
admin wrote: ↑30 Aug 2024 11:36
How many items are in \\server\share\data_share\***\AutoHotKey\old\ ?
155 items (including 1 folder)
Re: slow browsing on network drives
Posted: 30 Aug 2024 12:33
by admin
The tension is rising. 155 items, that are basically in a loop, take 2536 msec, that's more than 16 msec per item, totally crass. Beta v26.30.0405 (
viewtopic.php?p=223565#p223565) takes 6 items (#3 to #8) from the beginning and measures them. Let's see what we get (
dlog; again). It does not end here but we're getting closer...
