Error 6 when doing a text search

Things you’d like to miss in the future...
Forum rules
You might want to read this if you're looking for priority service

:info: Please Include The Following Information
1) Your XYplorer Version (e.g., v28.00.0801)
2) Your Windows Version (e.g., Win 11)
3) Your Screen Scaling Percentage (e.g., 125%).

:info: Use Your Profile Or Signature
We strongly recommend adding your Windows Version and Screen Scaling Percentage to the Location field in your Profile or to your Signature. That way, you only have to type them once, and we won't have to search for that vital information.

:info: How To Attach Images
When attaching an Image, please use the Attachment tab at the bottom of your post and click "Add files".
admin
Site Admin
Posts: 67271
Joined: 22 May 2004 16:48
Location: Win8.1, Win10, Win11, all @100%
Contact:

Re: Error 6 when doing a text search

Post by admin »

I will now upload a beta version with some debug code. Please run again:

Code: Select all

text extracttext();
When done run this through the Address Bar:

Code: Select all

dlog;
This should be returned. But I guess your return will look different...

Code: Select all

XYplorer 19.50.0106  -  Windows 8.1 Professional, 64-bit, Build 6002  -  2019-01-06 20:25:56.034
----------------------------------------------------------------------------------------------------

2019-01-06 20:25:50.252 >> cntOut: 28234, add: 98
2019-01-06 20:25:50.252 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.252 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.252 >> GetText: 0, cntChars: 21
2019-01-06 20:25:50.252 >> breakType: 1, cntOut: 28332
2019-01-06 20:25:50.252 >> cntOut: 28332, add: 42
2019-01-06 20:25:50.252 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.252 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.268 >> GetText: 0, cntChars: 3
2019-01-06 20:25:50.268 >> breakType: 1, cntOut: 28374
2019-01-06 20:25:50.268 >> cntOut: 28374, add: 6
2019-01-06 20:25:50.268 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.268 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.268 >> GetText: 0, cntChars: 32
2019-01-06 20:25:50.268 >> breakType: 1, cntOut: 28380
2019-01-06 20:25:50.268 >> cntOut: 28380, add: 64
2019-01-06 20:25:50.268 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.268 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.268 >> GetText: 0, cntChars: 7
2019-01-06 20:25:50.268 >> breakType: 1, cntOut: 28444
2019-01-06 20:25:50.268 >> cntOut: 28444, add: 14
2019-01-06 20:25:50.268 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.268 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.283 >> GetText: 0, cntChars: 35
2019-01-06 20:25:50.283 >> breakType: 1, cntOut: 28458
2019-01-06 20:25:50.283 >> cntOut: 28458, add: 70
2019-01-06 20:25:50.283 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.283 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.283 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.283 >> breakType: 1, cntOut: 28528
2019-01-06 20:25:50.283 >> cntOut: 28528, add: 4
2019-01-06 20:25:50.283 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.283 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.283 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.283 >> breakType: 1, cntOut: 28532
2019-01-06 20:25:50.283 >> cntOut: 28532, add: 4
2019-01-06 20:25:50.283 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.299 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.299 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.299 >> breakType: 3, cntOut: 28536
2019-01-06 20:25:50.299 >> cntOut: 28540, add: 4
2019-01-06 20:25:50.299 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.299 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.299 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.315 >> breakType: 1, cntOut: 28544
2019-01-06 20:25:50.315 >> cntOut: 28544, add: 4
2019-01-06 20:25:50.315 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.315 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.315 >> GetText: 0, cntChars: 8
2019-01-06 20:25:50.315 >> breakType: 1, cntOut: 28548
2019-01-06 20:25:50.315 >> cntOut: 28548, add: 16
2019-01-06 20:25:50.315 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.315 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.315 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.315 >> breakType: 1, cntOut: 28564
2019-01-06 20:25:50.315 >> cntOut: 28564, add: 4
2019-01-06 20:25:50.315 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.315 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.315 >> GetText: 0, cntChars: 103
2019-01-06 20:25:50.330 >> breakType: 1, cntOut: 28568
2019-01-06 20:25:50.330 >> cntOut: 28568, add: 206
2019-01-06 20:25:50.330 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.330 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.330 >> GetText: 0, cntChars: 72
2019-01-06 20:25:50.330 >> breakType: 1, cntOut: 28774
2019-01-06 20:25:50.330 >> cntOut: 28774, add: 144
2019-01-06 20:25:50.330 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.330 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.330 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.330 >> breakType: 1, cntOut: 28918
2019-01-06 20:25:50.330 >> cntOut: 28918, add: 4
2019-01-06 20:25:50.330 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.330 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.346 >> GetText: 0, cntChars: 38
2019-01-06 20:25:50.346 >> breakType: 1, cntOut: 28922
2019-01-06 20:25:50.346 >> cntOut: 28922, add: 76
2019-01-06 20:25:50.346 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.346 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.346 >> GetText: 0, cntChars: 22
2019-01-06 20:25:50.346 >> breakType: 1, cntOut: 28998
2019-01-06 20:25:50.346 >> cntOut: 28998, add: 44
2019-01-06 20:25:50.346 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.346 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.346 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.346 >> breakType: 1, cntOut: 29042
2019-01-06 20:25:50.346 >> cntOut: 29042, add: 4
2019-01-06 20:25:50.346 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.362 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.362 >> GetText: 0, cntChars: 23
2019-01-06 20:25:50.362 >> breakType: 1, cntOut: 29046
2019-01-06 20:25:50.362 >> cntOut: 29046, add: 46
2019-01-06 20:25:50.362 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.362 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.362 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.362 >> breakType: 1, cntOut: 29092
2019-01-06 20:25:50.362 >> cntOut: 29092, add: 4
2019-01-06 20:25:50.362 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.362 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.362 >> GetText: 0, cntChars: 31
2019-01-06 20:25:50.362 >> breakType: 1, cntOut: 29096
2019-01-06 20:25:50.362 >> cntOut: 29096, add: 62
2019-01-06 20:25:50.377 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.377 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.377 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.377 >> breakType: 1, cntOut: 29158
2019-01-06 20:25:50.377 >> cntOut: 29158, add: 4
2019-01-06 20:25:50.377 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.377 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.377 >> GetText: 0, cntChars: 14
2019-01-06 20:25:50.377 >> breakType: 1, cntOut: 29162
2019-01-06 20:25:50.377 >> cntOut: 29162, add: 28
2019-01-06 20:25:50.377 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.377 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.377 >> GetText: 0, cntChars: 13
2019-01-06 20:25:50.377 >> breakType: 1, cntOut: 29190
2019-01-06 20:25:50.377 >> cntOut: 29190, add: 26
2019-01-06 20:25:50.393 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.393 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.393 >> GetText: 0, cntChars: 4
2019-01-06 20:25:50.393 >> breakType: 1, cntOut: 29216
2019-01-06 20:25:50.393 >> cntOut: 29216, add: 8
2019-01-06 20:25:50.393 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.393 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.393 >> GetText: 0, cntChars: 16
2019-01-06 20:25:50.393 >> breakType: 1, cntOut: 29224
2019-01-06 20:25:50.393 >> cntOut: 29224, add: 32
2019-01-06 20:25:50.393 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.393 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.393 >> GetText: 0, cntChars: 8
2019-01-06 20:25:50.393 >> breakType: 1, cntOut: 29256
2019-01-06 20:25:50.408 >> cntOut: 29256, add: 16
2019-01-06 20:25:50.408 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.408 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.408 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.408 >> breakType: 1, cntOut: 29272
2019-01-06 20:25:50.408 >> cntOut: 29272, add: 4
2019-01-06 20:25:50.408 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.408 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.408 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.408 >> breakType: 1, cntOut: 29276
2019-01-06 20:25:50.408 >> cntOut: 29276, add: 4
2019-01-06 20:25:50.408 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.408 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.408 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.424 >> breakType: 1, cntOut: 29280
2019-01-06 20:25:50.424 >> cntOut: 29280, add: 4
2019-01-06 20:25:50.424 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.424 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.424 >> GetText: 0, cntChars: 11
2019-01-06 20:25:50.424 >> breakType: 1, cntOut: 29284
2019-01-06 20:25:50.424 >> cntOut: 29284, add: 22
2019-01-06 20:25:50.424 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.424 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.424 >> GetText: 0, cntChars: 5
2019-01-06 20:25:50.424 >> breakType: 1, cntOut: 29306
2019-01-06 20:25:50.424 >> cntOut: 29306, add: 10
2019-01-06 20:25:50.424 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.424 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.424 >> GetText: 0, cntChars: 50
2019-01-06 20:25:50.440 >> breakType: 1, cntOut: 29316
2019-01-06 20:25:50.440 >> cntOut: 29316, add: 100
2019-01-06 20:25:50.440 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.440 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.440 >> GetText: 0, cntChars: 3
2019-01-06 20:25:50.440 >> breakType: 1, cntOut: 29416
2019-01-06 20:25:50.440 >> cntOut: 29416, add: 6
2019-01-06 20:25:50.440 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.440 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.440 >> GetText: 0, cntChars: 9
2019-01-06 20:25:50.440 >> breakType: 1, cntOut: 29422
2019-01-06 20:25:50.440 >> cntOut: 29422, add: 18
2019-01-06 20:25:50.440 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.440 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.455 >> GetText: 0, cntChars: 16
2019-01-06 20:25:50.455 >> breakType: 1, cntOut: 29440
2019-01-06 20:25:50.455 >> cntOut: 29440, add: 32
2019-01-06 20:25:50.455 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.455 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.455 >> GetText: 0, cntChars: 15
2019-01-06 20:25:50.455 >> breakType: 1, cntOut: 29472
2019-01-06 20:25:50.455 >> cntOut: 29472, add: 30
2019-01-06 20:25:50.455 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.455 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.455 >> GetText: 0, cntChars: 31
2019-01-06 20:25:50.455 >> breakType: 1, cntOut: 29502
2019-01-06 20:25:50.455 >> cntOut: 29502, add: 62
2019-01-06 20:25:50.455 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.455 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.471 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.471 >> breakType: 1, cntOut: 29564
2019-01-06 20:25:50.471 >> cntOut: 29564, add: 4
2019-01-06 20:25:50.471 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.471 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.471 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.471 >> breakType: 1, cntOut: 29568
2019-01-06 20:25:50.471 >> cntOut: 29568, add: 4
2019-01-06 20:25:50.471 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.471 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.471 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.471 >> breakType: 1, cntOut: 29572
2019-01-06 20:25:50.471 >> cntOut: 29572, add: 4
2019-01-06 20:25:50.471 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.487 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.487 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.487 >> breakType: 1, cntOut: 29576
2019-01-06 20:25:50.487 >> cntOut: 29576, add: 4
2019-01-06 20:25:50.487 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.487 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.487 >> GetText: 0, cntChars: 103
2019-01-06 20:25:50.487 >> breakType: 1, cntOut: 29580
2019-01-06 20:25:50.487 >> cntOut: 29580, add: 206
2019-01-06 20:25:50.487 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.487 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.487 >> GetText: 0, cntChars: 8
2019-01-06 20:25:50.487 >> breakType: 1, cntOut: 29786
2019-01-06 20:25:50.487 >> cntOut: 29786, add: 16
2019-01-06 20:25:50.487 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.502 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.502 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.502 >> breakType: 1, cntOut: 29802
2019-01-06 20:25:50.502 >> cntOut: 29802, add: 4
2019-01-06 20:25:50.502 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.502 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.502 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.502 >> breakType: 1, cntOut: 29806
2019-01-06 20:25:50.502 >> cntOut: 29806, add: 4
2019-01-06 20:25:50.502 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.502 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.502 >> GetText: 0, cntChars: 5
2019-01-06 20:25:50.502 >> breakType: 1, cntOut: 29810
2019-01-06 20:25:50.502 >> cntOut: 29810, add: 10
2019-01-06 20:25:50.502 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.518 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.518 >> GetText: 0, cntChars: 4
2019-01-06 20:25:50.518 >> breakType: 1, cntOut: 29820
2019-01-06 20:25:50.518 >> cntOut: 29820, add: 8
2019-01-06 20:25:50.518 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.518 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.518 >> GetText: 0, cntChars: 36
2019-01-06 20:25:50.518 >> breakType: 1, cntOut: 29828
2019-01-06 20:25:50.518 >> cntOut: 29828, add: 72
2019-01-06 20:25:50.518 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.518 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.518 >> GetText: 0, cntChars: 9
2019-01-06 20:25:50.518 >> breakType: 1, cntOut: 29900
2019-01-06 20:25:50.518 >> cntOut: 29900, add: 18
2019-01-06 20:25:50.533 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.533 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.533 >> GetText: 0, cntChars: 16
2019-01-06 20:25:50.533 >> breakType: 1, cntOut: 29918
2019-01-06 20:25:50.533 >> cntOut: 29918, add: 32
2019-01-06 20:25:50.533 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.533 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.533 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.533 >> breakType: 1, cntOut: 29950
2019-01-06 20:25:50.533 >> cntOut: 29950, add: 4
2019-01-06 20:25:50.533 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.533 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.533 >> GetText: 0, cntChars: 34
2019-01-06 20:25:50.533 >> breakType: 1, cntOut: 29954
2019-01-06 20:25:50.533 >> cntOut: 29954, add: 68
2019-01-06 20:25:50.549 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.549 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.549 >> GetText: 0, cntChars: 72
2019-01-06 20:25:50.549 >> breakType: 1, cntOut: 30022
2019-01-06 20:25:50.549 >> cntOut: 30022, add: 144
2019-01-06 20:25:50.549 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.549 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.549 >> GetText: 0, cntChars: 38
2019-01-06 20:25:50.549 >> breakType: 1, cntOut: 30166
2019-01-06 20:25:50.549 >> cntOut: 30166, add: 76
2019-01-06 20:25:50.549 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.549 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.549 >> GetText: 0, cntChars: 9
2019-01-06 20:25:50.549 >> breakType: 1, cntOut: 30242
2019-01-06 20:25:50.565 >> cntOut: 30242, add: 18
2019-01-06 20:25:50.565 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.565 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.565 >> GetText: 0, cntChars: 8
2019-01-06 20:25:50.565 >> breakType: 1, cntOut: 30260
2019-01-06 20:25:50.565 >> cntOut: 30260, add: 16
2019-01-06 20:25:50.565 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.565 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.565 >> GetText: 0, cntChars: 19
2019-01-06 20:25:50.565 >> breakType: 1, cntOut: 30276
2019-01-06 20:25:50.565 >> cntOut: 30276, add: 38
2019-01-06 20:25:50.565 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.565 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.565 >> GetText: 0, cntChars: 32
2019-01-06 20:25:50.565 >> breakType: 1, cntOut: 30314
2019-01-06 20:25:50.580 >> cntOut: 30314, add: 64
2019-01-06 20:25:50.580 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.580 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.580 >> GetText: 0, cntChars: 6
2019-01-06 20:25:50.580 >> breakType: 1, cntOut: 30378
2019-01-06 20:25:50.580 >> cntOut: 30378, add: 12
2019-01-06 20:25:50.580 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.580 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.580 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.580 >> breakType: 1, cntOut: 30390
2019-01-06 20:25:50.580 >> cntOut: 30390, add: 4
2019-01-06 20:25:50.580 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.580 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.580 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.596 >> breakType: 1, cntOut: 30394
2019-01-06 20:25:50.596 >> cntOut: 30394, add: 4
2019-01-06 20:25:50.596 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.596 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.596 >> GetText: 0, cntChars: 14
2019-01-06 20:25:50.596 >> breakType: 1, cntOut: 30398
2019-01-06 20:25:50.596 >> cntOut: 30398, add: 28
2019-01-06 20:25:50.596 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.596 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.596 >> GetText: 0, cntChars: 27
2019-01-06 20:25:50.596 >> breakType: 1, cntOut: 30426
2019-01-06 20:25:50.596 >> cntOut: 30426, add: 54
2019-01-06 20:25:50.596 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.596 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.596 >> GetText: 0, cntChars: 13
2019-01-06 20:25:50.612 >> breakType: 1, cntOut: 30480
2019-01-06 20:25:50.612 >> cntOut: 30480, add: 26
2019-01-06 20:25:50.612 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.612 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.612 >> GetText: 0, cntChars: 27
2019-01-06 20:25:50.612 >> breakType: 1, cntOut: 30506
2019-01-06 20:25:50.612 >> cntOut: 30506, add: 54
2019-01-06 20:25:50.612 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.612 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.612 >> GetText: 0, cntChars: 12
2019-01-06 20:25:50.612 >> breakType: 1, cntOut: 30560
2019-01-06 20:25:50.612 >> cntOut: 30560, add: 24
2019-01-06 20:25:50.612 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.612 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.627 >> GetText: 0, cntChars: 18
2019-01-06 20:25:50.627 >> breakType: 1, cntOut: 30584
2019-01-06 20:25:50.627 >> cntOut: 30584, add: 36
2019-01-06 20:25:50.627 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.627 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.627 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.627 >> breakType: 1, cntOut: 30620
2019-01-06 20:25:50.627 >> cntOut: 30620, add: 4
2019-01-06 20:25:50.627 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.627 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.627 >> GetText: 0, cntChars: 44
2019-01-06 20:25:50.627 >> breakType: 1, cntOut: 30624
2019-01-06 20:25:50.627 >> cntOut: 30624, add: 88
2019-01-06 20:25:50.627 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.627 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.643 >> GetText: 0, cntChars: 7
2019-01-06 20:25:50.643 >> breakType: 1, cntOut: 30712
2019-01-06 20:25:50.643 >> cntOut: 30712, add: 14
2019-01-06 20:25:50.643 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.643 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.643 >> GetText: 0, cntChars: 25
2019-01-06 20:25:50.643 >> breakType: 1, cntOut: 30726
2019-01-06 20:25:50.643 >> cntOut: 30726, add: 50
2019-01-06 20:25:50.643 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.643 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.643 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.643 >> breakType: 1, cntOut: 30776
2019-01-06 20:25:50.643 >> cntOut: 30776, add: 4
2019-01-06 20:25:50.643 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.658 >>   Next GetChunk: 0, pStat.Flags: 1
2019-01-06 20:25:50.658 >> GetText: 0, cntChars: 2
2019-01-06 20:25:50.658 >> breakType: 1, cntOut: 30780
2019-01-06 20:25:50.658 >> cntOut: 30780, add: 4
2019-01-06 20:25:50.658 >> GetText: -2147215615, cntChars: 8192
2019-01-06 20:25:50.658 >>   Next GetChunk: -2147215616, pStat.Flags: 1
2019-01-06 20:25:50.658 >> DONE: 15392 characters
2019-01-06 20:25:50.658 >> DONE: 00000000: 0D 0A 20 3F 20 3F 20 3F 20 3F 4F 76 65 72 76 69   .. ? ? ? ?Overvi

RRbitwise
Posts: 58
Joined: 06 Feb 2014 17:52
Location: Windows 11 Pro 25H2, display scaling 125%

Re: Error 6 when doing a text search

Post by RRbitwise »

My dlog output looks very much the same as yours, right up to the "DONE: 15392 characters" line. But the next line identifies the error condition.

The attached XY_Debug.zip file contains the dlog data and a screen capture of the initial failure.
To see the attached files, you need to log into the forum.

admin
Site Admin
Posts: 67271
Joined: 22 May 2004 16:48
Location: Win8.1, Win10, Win11, all @100%
Contact:

Re: Error 6 when doing a text search

Post by admin »

Thanks. I assume it's a pseudo error (there cannot be any overflow) related to some malfunction in the Microsoft XPS Rich Preview Handler under Win7 (%SystemRoot%\system32\xpsrchvw.exe). Mine (Win8.1) has a different version number:
xpsrchvw.exe-props.png
I'll try some voodoo in the next beta but this is hard to fix.
To see the attached files, you need to log into the forum.

RRbitwise
Posts: 58
Joined: 06 Feb 2014 17:52
Location: Windows 11 Pro 25H2, display scaling 125%

Re: Error 6 when doing a text search

Post by RRbitwise »

Thank you for all of your efforts on this!

Are you somehow invoking the 64-bit version of xpsrchvw.exe?
I would assume that if you go through the %windir%\System32 route the Windows File System Redirector with actually take you to %windir%\SysWow64 (since XYplorer is a 32-bit application).

