Croatian - 8.121 (2020-06-29)

Where developers, translators, and users meet...
Post Reply
Borut
Posts: 1412
Joined: 19 Oct 2010 19:29

Croatian - 8.121 (2020-06-29)

Post by Borut »

This message contains my most up-to-date translation into Croatian:
Croatian_8.121.lng
(593.35 KiB) Downloaded 4418 times
Users, please comment, place suggestions and report errors for Croatian translation in this thread.

Translators, see also http://www.xyplorer.com/xyfc/viewtopic.php?f=12&t=8807

History:
2020-06-29 21:05:41 - Croatian 8.121 (Croatian_8.121.lng) - 6495/6495 (100,00%) - ALL FINISHED!
2020-04-02 06:56:27 - Croatian 8.120 (Croatian_8.120.lng) - 6469/6469 (100,00%) - ALL FINISHED!
2020-02-11 04:48:27 - Croatian 8.119 (Croatian_8.119.lng) - 6465/6465 (100,00%) - ALL FINISHED!
2020-01-29 08:06:08 - Croatian 8.118 (Croatian_8.118.lng) - 6459/6459 (100,00%) - ALL FINISHED!
2019-11-20 23:30:37 - Croatian 8.117 (Croatian_8.117.lng) - 6452/6452 (100,00%) - ALL FINISHED!
2019-09-14 10:10:44 - Croatian 8.115 (Croatian_8.115.lng) - 6426/6426 (100,00%) - ALL FINISHED!
2019-07-05 16:06:13 - Croatian 8.114 (Croatian_8.114.lng) - 6393/6393 (100,00%) - ALL FINISHED!
2019-06-17 21:56:56 - Croatian 8.113 (Croatian_8.113.lng) - 6390/6390 (100,00%) - ALL FINISHED!
2019-06-03 23:14:47 - Croatian 8.112 (Croatian_8.112.lng) - 6380/6380 (100,00%) - ALL FINISHED!
2019-05-23 07:47:10 - Croatian 8.111 (Croatian_8.111.lng) - 6357/6357 (100,00%) - ALL FINISHED!
2019-05-11 18:08:05 - Croatian 8.110 (Croatian_8.110.lng) - 6344/6344 (100,00%) - ALL FINISHED!
2019-03-15 23:38:52 - Croatian 8.109 (Croatian_8.109.lng) - 6327/6327 (100,00%) - ALL FINISHED!
2019-02-23 15:39:12 - Croatian 8.108 (Croatian_8.108.lng) - 6326/6326 (100,00%) - ALL FINISHED!
2019-02-01 23:28:39 - Croatian 8.107 (Croatian_8.107.lng) - 6320/6320 (100,00%) - ALL FINISHED!
2018-11-21 22:24:35 - Croatian 8.105 (Croatian_8.105.lng) - 6296/6296 (100,00%) - ALL FINISHED!
2018-10-13 19:11:42 - Croatian 8.103 (Croatian_8.103.lng) - 6277/6277 (100,00%) - ALL FINISHED!
2018-09-22 10:52:41 - Croatian 8.102 (Croatian_8.102.lng) - 6265/6265 (100,00%) - ALL FINISHED!
2018-07-15 17:54:12 - Croatian 8.101 (Croatian_8.101.lng) - 6252/6252 (100,00%) - ALL FINISHED!
2018-05-19 00:06:39 - Croatian 8.100 (Croatian_8.100.lng) - 6240/6240 (100,00%) - ALL FINISHED!
2018-03-18 07:58:43 - Croatian 8.99 (Croatian_8.99.lng) - 6219/6219 (100,00%) - ALL FINISHED!
2018-03-06 20:41:03 - Croatian 8.98 (Croatian_8.98.lng) - 6187/6187 (100,00%) - ALL FINISHED!
2018-01-24 05:21:25 - Croatian 8.97 (Croatian_8.97.lng) - 6173/6173 (100,00%) - ALL FINISHED!
2018-01-10 05:34:19 - Croatian 8.96 (Croatian_8.96.lng) - 6163/6163 (100,00%) - ALL FINISHED!
2017-11-21 19:46:22 - Croatian 8.95 (Croatian_8.95.lng) - 6144/6144 (100,00%) - ALL FINISHED!
2017-10-03 20:50:03 - Croatian 8.94 (Croatian_8.94.lng) - 6139/6139 (100,00%) - ALL FINISHED!
2017-09-27 06:43:45 - Croatian 8.93 (Croatian_8.93.lng) - 6109/6109 (100,00%) - ALL FINISHED!
2017-09-12 20:58:45 - Croatian 8.92 (Croatian_8.92.lng) - 6052/6052 (100,00%) - ALL FINISHED!
2017-08-04 18:29:22 - Croatian 8.91 (Croatian_8.91.lng) - 6036/6036 (100,00%) - ALL FINISHED!
2017-07-18 23:51:14 - Croatian 8.90 (Croatian_8.90.lng) - 6026/6026 (100,00%) - ALL FINISHED!
2017-06-08 06:34:53 - Croatian 8.89 (Croatian_8.89.lng) - 6010/6010 (100,00%) - ALL FINISHED!
2017-04-10 22:05:46 - Croatian 8.88 (Croatian_8.88.lng) - 6002/6002 (100,00%) - ALL FINISHED!
2017-03-22 08:28:20 - Croatian 8.87 (Croatian_8.87.lng) - 5998/5998 (100,00%) - ALL FINISHED!
2017-03-16 06:39:06 - Croatian 8.86 (Croatian_8.86.lng) - 5992/5992 (100,00%) - ALL FINISHED!
2017-02-20 18:28:40 - Croatian 8.85 (Croatian_8.85.lng) - 5989/5989 (100,00%) - ALL FINISHED!
2017-01-21 06:45:50 - Croatian 8.84 (Croatian_8.84.lng) - 5986/5986 (100,00%) - ALL FINISHED!
2016-11-23 05:56:14 - Croatian 8.83 (Croatian_8.83.lng) - 5978/5978 (100,00%) - ALL FINISHED!
2016-11-01 15:03:37 - Croatian 8.82 (Croatian_8.82.lng) - 5976/5976 (100,00%) - ALL FINISHED!
2016-09-30 22:17:04 - Croatian 8.81 (Croatian_8.81.lng) - 5974/5974 (100,00%) - ALL FINISHED!
2016-09-20 06:44:52 - Croatian 8.80 (Croatian_8.80.lng) - 5963/5963 (100,00%) - ALL FINISHED!
2016-09-08 00:04:54 - Croatian 8.79 (Croatian_8.79.lng) - 5958/5958 (100,00%) - ALL FINISHED!
2016-07-13 19:54:55 - Croatian 8.78 (Croatian_8.78.lng) - 5942/5942 (100,00%) - ALL FINISHED!
2016-06-04 18:37:41 - Croatian 8.77 (Croatian_8.77.lng) - 5934/5934 (100,00%) - ALL FINISHED!
2016-05-30 21:19:21 - Croatian 8.76 (Croatian_8.76.lng) - 5934/5934 (100,00%) - ALL FINISHED!
2016-05-02 23:15:25 - Croatian 8.75 (Croatian_8.75.lng) - 5923/5923 (100,00%) - ALL FINISHED!
2016-04-23 07:44:07 - Croatian 8.74 (Croatian_8.74.lng) - 5917/5917 (100,00%) - ALL FINISHED!
2016-03-17 06:50:27 - Croatian 8.73 (Croatian_8.73.lng) - 5915/5915 (100,00%) - ALL FINISHED!
2016-03-07 21:12:46 - Croatian 8.72 (Croatian_8.72.lng) - 5912/5912 (100,00%) - ALL FINISHED!
2016-02-23 23:54:32 - Croatian 8.71 (Croatian_8.71.lng) - 5904/5904 (100,00%) - ALL FINISHED!
2016-01-04 18:57:14 - Croatian 8.70 (Croatian_8.70.lng) - 5892/5892 (100,00%) - ALL FINISHED!
2015-11-19 00:09:54 - Croatian 8.69 (Croatian_8.69.lng) - 5889/5889 (100,00%) - ALL FINISHED!
2015-10-31 01:20:03 - Croatian 8.68 (Croatian_8.68.lng) - 5872/5872 (100,00%) - ALL FINISHED!
2015-10-26 00:10:07 - Croatian 8.67 (Croatian_8.67.lng) - 5869/5869 (100,00%) - ALL FINISHED!
2015-08-30 13:44:22 - Croatian 8.66 (Croatian_8.66.lng) - 5840/5840 (100,00%) - ALL FINISHED!
2015-08-19 22:48:41 - Croatian 8.65 (Croatian_8.65.lng) - 5851/5851 (100,00%) - ALL FINISHED!
2015-08-11 19:24:42 - Croatian 8.64 (Croatian_8.64.lng) - 5839/5839 (100,00%) - ALL FINISHED!
2015-08-10 19:15:09 - Croatian 8.63 (Croatian_8.63.lng) - 5834/5834 (100,00%) - ALL FINISHED!
2015-05-29 06:32:39 - Croatian 8.62 (Croatian_8.62.lng) - 5818/5818 (100,00%) - ALL FINISHED!
2015-05-21 19:29:19 - Croatian 8.61 (Croatian_8.61.lng) - 5803/5803 (100,00%) - ALL FINISHED!
2015-04-14 23:11:02 - Croatian 8.59 (Croatian_8.59.lng) - 5771/5771 (100,00%) - ALL FINISHED!
2015-03-12 23:02:21 - Croatian 8.58 (Croatian_8.58.lng) - 5765/5765 (100,00%) - ALL FINISHED!
2015-02-12 07:16:52 - Croatian 8.57 (Croatian_8.57.lng) - 5766/5766 (100,00%) - ALL FINISHED!
2014-12-22 21:10:03 - Croatian 8.55 (Croatian_8.55.lng) - 5750/5750 (100,00%) - ALL FINISHED!
2014-12-16 06:45:10 - Croatian 8.54 (Croatian_8.54.lng) - 5745/5745 (100,00%) - ALL FINISHED!
2014-11-19 07:11:03 - Croatian 8.53 (Croatian_8.53.lng) - 5732/5732 (100,00%) - ALL FINISHED!
2014-09-18 21:40:35 - Croatian 8.52 (Croatian_8.52.lng) - 5726/5726 (100,00%) - ALL FINISHED!
2014-08-22 13:02:00 - Croatian 8.51 (Croatian_8.51.lng) - 5711/5711 (100,00%) - ALL FINISHED!
2014-07-10 06:30:01 - Croatian 8.50 (Croatian_8.50.lng) - 5683/5683 (100,00%) - ALL FINISHED!
2014-06-24 18:11:03 - Croatian 8.49 (Croatian_8.49.lng) - 5643/5643 (100,00%) - ALL FINISHED!
2014-06-12 19:22:09 - Croatian 8.48 (Croatian_8.48.lng) - 5636/5636 (100,00%) - ALL FINISHED!
2014-05-21 19:14:25 - Croatian 8.47 (Croatian_8.47.lng) - 5618/5618 (100,00%) - ALL FINISHED!
2014-04-26 18:08:19 - Croatian 8.46 (Croatian_8.46.lng) - 5596/5596 (100,00%) - ALL FINISHED!
2014-04-06 17:03:02 - Croatian 8.45 (Croatian_8.45.lng) - 5582/5582 (100,00%) - ALL FINISHED!
2014-02-20 07:47:39 - Croatian 8.44 (Croatian_8.44.lng) - 5483/5483 (100,00%) - ALL FINISHED!
2014-01-24 06:41:06 - Croatian 8.43 (Croatian_8.43.lng) - 5463/5463 (100,00%) - ALL FINISHED!
2014-01-03 17:09:30 - Croatian 8.42 (Croatian_8.42.lng) - 5454/5454 (100,00%) - ALL FINISHED!
2013-12-18 01:33:06 - Croatian 8.41 (Croatian_8.41.lng) - 5462/5462 (100,00%) - ALL FINISHED!
2013-11-20 07:13:17 - Croatian 8.40 (Croatian_8.40.lng) - 5451/5451 (100,00%) - ALL FINISHED!
2013-11-17 07:26:53 - Croatian 8.39 (Croatian_8.39.lng) - 5448/5448 (100,00%) - ALL FINISHED!
2013-11-05 08:07:15 - Croatian 8.38 (Croatian_8.38.lng) - 5420/5420 (100,00%) - ALL FINISHED!
2013-10-15 07:52:22 - Croatian 8.37 (Croatian_8.37.lng) - 5389/5389 (100,00%) - ALL FINISHED!
2013-09-25 06:52:02 - Croatian 8.36 (Croatian_8.36.lng) - 5372/5372 (100,00%) - ALL FINISHED!
2013-08-06 23:32:35 - Croatian 8.35 (Croatian_8.35.lng) - 5342/5342 (100,00%) - ALL FINISHED!
2013-07-23 23:46:08 - Croatian 8.34 (Croatian_8.34.lng) - 5338/5338 (100,00%) - ALL FINISHED!
2013-07-03 17:53:08 - Croatian 8.33 (Croatian_8.33.lng) - 5318/5318 (100,00%) - ALL FINISHED!
2013-06-10 11:52:31 - Croatian 8.32 (Croatian_8.32.lng) - 5279/5279 (100,00%) - ALL FINISHED!
2013-05-25 00:09:38 - Croatian 8.31 (Croatian_8.31.lng) - 5277/5277 (100,00%) - ALL FINISHED!
2013-05-16 06:26:10 - Croatian 8.30 (Croatian_8.30.lng) - 5273/5273 (100,00%) - ALL FINISHED!
2013-05-10 07:27:33 - Croatian 8.29 (Croatian_8.29.lng) - 5271/5271 (100,00%) - ALL FINISHED!
2013-04-23 22:24:00 - Croatian 8.28 (Croatian_8.28.lng) - 5270/5270 (100,00%) - ALL FINISHED!
2013-03-13 18:46:49 - Croatian 8.27 (Croatian_8.27.lng) - 5261/5261 (100,00%) - ALL FINISHED!
2013-03-01 03:46:28 - Croatian 8.26 (Croatian_8.26.lng) - 5242/5242 (100,00%) - ALL FINISHED!
2013-02-26 06:49:20 - Croatian 8.25 (Croatian_8.25.lng) - 5245/5245 (100,00%) - ALL FINISHED!
2013-02-23 02:54:31 - Croatian 8.24 (Croatian_8.24.lng) - 5235/5235 (100,00%) - ALL FINISHED!
2013-02-21 00:44:41 - Croatian 8.24 (Croatian_8.24.lng) - 5138 (5099+39+0) / 5235 (98,15%)
2013-02-16 14:39:03 - Croatian 8.24 (Croatian_8.24.lng) - 4788 (4749+39+0) / 5235 (91,46%)
2013-02-04 20:18:50 - Croatian 8.23 (Croatian_8.23.lng) - 4653 (4614+39+0) / 5222 (89,10%)
2013-02-01 08:38:20 - Croatian 8.22 (Croatian_8.22.lng) - 4310 (4267+42+1) / 5238 (82,28%)
2013-01-30 23:38:54 - Croatian 8.21 (Croatian_8.21.lng) - 4190 (4148+41+1) / 5230 (80,11%)
2013-01-30 18:28:55 - Croatian 8.20 (Croatian.lng) - 4115 (4074+40+1) / 5230 (78,68%)
2013-01-27 00:11:23 - Croatian 8.20 (Croatian.lng) - 3744 (3702+40+2) / 5230 (71,59%)
2013-01-22 21:29:53 - Croatian 8.19 (Croatian.lng) - 3275 (3247+27+1) / 5266 (62,19%)
2013-01-21 00:06:26 - Croatian 8.18 (Croatian.lng) - 3169 (3148+21+0) / 5267 (60,17%)
2013-01-19 17:48:30 - Croatian 8.18 (Croatian.lng) - 3041 (3020+19+2) / 5267 (57,74%)
2013-01-16 18:57:38 - Croatian 8.18 (Croatian.lng) - 2755 (2706+17+32) / 5267 (52,31%)
2013-01-15 16:41:37 - Croatian 8.17 (Croatian.lng) - 2562 (2514+16+32) / 5261 (48,70%)
2013-01-10 00:55:15 - Croatian 8.15 (Croatian.lng) - 2428 (2382+15+31) / 5254 (46,21%)
2012-12-04 10:43:34 - Croatian / hr-HR 8.1 (hr-HR.lng) - 2102/5217 (40,29%)
Last edited by Borut on 29 Jun 2020 21:12, edited 102 times in total.
Win 10 Pro 64bit

Borut
Posts: 1412
Joined: 19 Oct 2010 19:29

Re: Croatian (8.20 - 78%)

Post by Borut »

Updated. 8.20 (Name - old style.)
Win 10 Pro 64bit

admin
Site Admin
Posts: 60357
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Croatian (8.20 - 78%)

Post by admin »

Borut wrote:Updated. 8.20 (Name - old style.)
OK, thanks. Indeed 8.20 should be kept in old style.

admin
Site Admin
Posts: 60357
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Croatian (8.22 - 82%)

Post by admin »

Borut wrote:This message contains my most up-to-date translation into Croatian. When using, be careful with MLS and XYplorer version numbers!
I think this warning is not necessary (anymore). Since "Download Language File..." it's as easy and fool-proof as can be. Now the users don't have to download language packs from the forum or website anymore. Only I have to download once and upload once.

Borut
Posts: 1412
Joined: 19 Oct 2010 19:29

Re: Croatian (8.22 - 82%)

Post by Borut »

Removed. Thanks.
Win 10 Pro 64bit

Borut
Posts: 1412
Joined: 19 Oct 2010 19:29

Re: Croatian (8.23 - 89%)

Post by Borut »

Updated.
Win 10 Pro 64bit

admin
Site Admin
Posts: 60357
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Croatian (8.23 - 89%)

Post by admin »

Me too. :)

Borut
Posts: 1412
Joined: 19 Oct 2010 19:29

Re: Croatian (8.24 - 91%)

Post by Borut »

Updated.
Win 10 Pro 64bit

admin
Site Admin
Posts: 60357
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Croatian (8.24 - 91%)

Post by admin »


PeterH
Posts: 2776
Joined: 21 Nov 2005 20:39
Location: Germany

Re: Croatian (8.24 - 91%)

Post by PeterH »

Is this a self-reference-loop? :P

(Maybe it really should be??? :lol: )
W7(x64) SP1 German
( +WXP SP3 )

admin
Site Admin
Posts: 60357
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Croatian (8.24 - 91%)

Post by admin »

Decrease the height of the browser window and you see where it jumps to...

Borut
Posts: 1412
Joined: 19 Oct 2010 19:29

Re: Croatian (8.24 - 98%)

Post by Borut »

Win 10 Pro 64bit

admin
Site Admin
Posts: 60357
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Croatian (8.24 - 98%)

Post by admin »

Borut wrote:Go to http://www.xyplorer.com/xyfc/viewtopic. ... 815#p82133 and follow spaghetti code.
:biggrin:

Borut
Posts: 1412
Joined: 19 Oct 2010 19:29

Re: Croatian (8.24 - 100%)

Post by Borut »

100%.

Well, I am sure there is some crap inside, as well as too many errors (since I was continuously finding many of them, even in places I thought to be completely "clean").

Therefore I think that the refinement process will stay more or less continuous, hopefully augmented through some input from interested Croatian speaking users. (If any show up in my lifetime. :mrgreen: )
Win 10 Pro 64bit

admin
Site Admin
Posts: 60357
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Croatian (8.24 - 100%)

Post by admin »

Borut wrote:100%.

Well, I am sure there is some crap inside, as well as too many errors (since I was continuously finding many of them, even in places I thought to be completely "clean").

Therefore I think that the refinement process will stay more or less continuous, hopefully augmented through some input from interested Croatian speaking users. (If any show up in my lifetime. :mrgreen: )
Thanks, a remarkable effort! :appl: :appl: :appl:
I hope some Croatian will give you at least a mercy bug report. :mrgreen:

Post Reply