Some icons for user buttons dont work

Things you’d like to miss in the future...
Post Reply
serendipity
Posts: 3358
Joined: 07 May 2007 18:14
Location: NJ/NY

Some icons for user buttons dont work

Post by serendipity »

I tried the below icon code for user button but they show up blank. Maybe there are more, but no time to check now:

:dp
:dp12

Muroph
Posts: 561
Joined: 21 Aug 2007 16:13

Re: Some icons for user buttons dont work

Post by Muroph »

serendipity wrote:I tried the below icon code for user button but they show up blank. Maybe there are more, but no time to check now:
use this :wink:
:dph
:dpv
:dp1
:dp2

some other "secret" icons:
:script
:tag0 ~ :tag15
My shared scripts:
TeraCopy Integration, Tag Manager, Comments Menu, Text Replacer, Image and Media Tools, Checksum Calculator, Video Calculator
only 5 URLs are allowed on the sig...

serendipity
Posts: 3358
Joined: 07 May 2007 18:14
Location: NJ/NY

Re: Some icons for user buttons dont work

Post by serendipity »

Muroph wrote:
serendipity wrote:I tried the below icon code for user button but they show up blank. Maybe there are more, but no time to check now:
use this :wink:
:dph
:dpv
:dp1
:dp2

some other "secret" icons:
:script
:tag0 ~ :tag15
aahaaa. Missed another secret. Thanks.

admin
Site Admin
Posts: 60604
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Some icons for user buttons dont work

Post by admin »

serendipity wrote:aahaaa. Missed another secret.
That's what secrets are for in the first place. :)

serendipity
Posts: 3358
Joined: 07 May 2007 18:14
Location: NJ/NY

Re: Some icons for user buttons dont work

Post by serendipity »

admin wrote:
serendipity wrote:aahaaa. Missed another secret.
That's what secrets are for in the first place. :)
:lol: , but do you remember all those secrets yourself? Do you have a place where you jot down those undocumented gems? If yes, can you make them public?

admin
Site Admin
Posts: 60604
Joined: 22 May 2004 16:48
Location: Win8.1 @100%, Win10 @100%
Contact:

Re: Some icons for user buttons dont work

Post by admin »

serendipity wrote:
admin wrote:
serendipity wrote:aahaaa. Missed another secret.
That's what secrets are for in the first place. :)
:lol: , but do you remember all those secrets yourself? Do you have a place where you jot down those undocumented gems? If yes, can you make them public?
The place is called source code. And the answer to the other questions is: no. :P

PeterH
Posts: 2785
Joined: 21 Nov 2005 20:39
Location: Germany

Re: Some icons for user buttons dont work

Post by PeterH »

Hey - the question was, if you can make them public :D

And you won't make XY source public? 8)

But I'm afraid: both answers were as expected... :roll:

Muroph
Posts: 561
Joined: 21 Aug 2007 16:13

Re: Some icons for user buttons dont work

Post by Muroph »

admin wrote:And the answer to the other questions is: no. :P
i still would like to see a list with all useable internal icons. :P
some of them are easy to guess (e.g. :spot & :script), but others...
My shared scripts:
TeraCopy Integration, Tag Manager, Comments Menu, Text Replacer, Image and Media Tools, Checksum Calculator, Video Calculator
only 5 URLs are allowed on the sig...

jacky
XYwiki Master
Posts: 3106
Joined: 23 Aug 2005 22:25
Location: France
Contact:

Re: Some icons for user buttons dont work

Post by jacky »

Muroph wrote:
admin wrote:And the answer to the other questions is: no. :P
i still would like to see a list with all useable internal icons. :P
some of them are easy to guess (e.g. :spot & :script), but others...
Well, they're not really hard to find, here's a more filled list, although there are more, since you can pretty much find any & all icons used in XY, but many would have no use (e.g. overlays, etc) Note that I haven't checked all of those, so some might be missing/not work/not be of any use...

Code: Select all

minitree, calcfosi, sort, moveto, copyto, backupto, recbin, hotlist, lasttarget, drives, clip, cks, fvsp, fvs, fvsd, refreshsus, refreshsus-, autorefresh, copypath, previewfull, preview, back, back-, fore, fore-, up, cut, copy, paste, del, home, home-, refresh, newtab, locktab, closetab, hightree, panelmax, hidenav, panellast, panelshow, treeshow, stop, dosbox, tablist, backtab, foretab, favs, favs-, favfiles, favfiles-, money, lstmgmt, nuke, cat, showfolders, visualfilter, find, conf, newfolder, viewthumbs, viewlist, views, myco, browsenetwork, udc, spot, showhidden, showsystem, key, openwith, openwith-, goprev, props, go, steps, stepsp, savedirty, savesett, exitnosave, tag0, tag1, tag2, tag3, tag4, tag5, tag6, tag7, tag8, tag9, tag10, tag11, tag12, tag13, tag14, tag15, dpv, dph, dp1, dp2, sticky, qfv, ctb1, mru, viewdetails, rename, undo, undo-, redo, redo-, conf2, templates, colors, report, fitips, prevform, startexit, fonts, tabs, ok, alert, warn, help, blue, mplay, mpause, mstop, info, popup, script, cofi, features, N, C, D, R, M, N-, C-, D-, R-, M-, flipup, flipdown, flipall
Proud XYplorer Fanatic

serendipity
Posts: 3358
Joined: 07 May 2007 18:14
Location: NJ/NY

Re: Some icons for user buttons dont work

Post by serendipity »

admin wrote:
serendipity wrote:
admin wrote:
serendipity wrote:aahaaa. Missed another secret.
That's what secrets are for in the first place. :)
:lol: , but do you remember all those secrets yourself? Do you have a place where you jot down those undocumented gems? If yes, can you make them public?
The place is called source code. And the answer to the other questions is: no. :P
Apart from the icons (which Jacky has already listed), i was asking for other undocumented tricks which are scattered around the forum. For example command like sendkeys, wait etc.

Muroph
Posts: 561
Joined: 21 Aug 2007 16:13

Re: Some icons for user buttons dont work

Post by Muroph »

jacky wrote:Well, they're not really hard to find
they are for me :lol:
jacky wrote:here's a more filled list, although there are more, since you can pretty much find any & all icons used in XY, but many would have no use (e.g. overlays, etc) Note that I haven't checked all of those, so some might be missing/not work/not be of any use...
thank you very much for that list. :D
My shared scripts:
TeraCopy Integration, Tag Manager, Comments Menu, Text Replacer, Image and Media Tools, Checksum Calculator, Video Calculator
only 5 URLs are allowed on the sig...

Muroph
Posts: 561
Joined: 21 Aug 2007 16:13

Re: Some icons for user buttons dont work

Post by Muroph »

here's the list of icons that seem to work anywhere:

Code: Select all

autorefresh, back, backupto, browsenetwork, calcfosi, cat, cks, clip, closetab, conf, copy, copypath, copyto, ctb1, cut, del, dosbox, drives, exitnosave, favfiles, favs, find, fore, fvs, go, goprev, hidenav, hightree, home, hotlist, key, lasttarget, locktab, lstmgmt, minitree, money, moveto, mru, myco, newfolder, newtab, nuke, openwith, panellast, panelmax, panelshow, paste, preview, previewfull, props, qfv, recbin, redo, refresh, refreshsus, rename, savesett, showfolders, showhidden, showsystem, sort, steps, sticky, stop, tablist, tag0, tag1, tag2, tag3, tag4, tag5, tag6, tag7, tag8, tag9, tag10, tag11, tag12, tag13, tag14, tag15, treeshow, udc, undo, up, viewdetails, viewlist, views, viewthumbs, visualfilter
and 2 scripts to show them:

Code: Select all

"autorefresh|:autorefresh" copytext ":autorefresh";
"back|:back" copytext ":back";
"backupto|:backupto" copytext ":backupto";
"browsenetwork|:browsenetwork" copytext ":browsenetwork";
"calcfosi|:calcfosi" copytext ":calcfosi";
"cat|:cat" copytext ":cat";
"cks|:cks" copytext ":cks";
"clip|:clip" copytext ":clip";
"closetab|:closetab" copytext ":closetab";
"conf|:conf" copytext ":conf";
"copy|:copy" copytext ":copy";
"copypath|:copypath" copytext ":copypath";
"copyto|:copyto" copytext ":copyto";
"ctb1|:ctb1" copytext ":ctb1";
"cut|:cut" copytext ":cut";
"del|:del" copytext ":del";
"dosbox|:dosbox" copytext ":dosbox";
"drives|:drives" copytext ":drives";
"exitnosave|:exitnosave" copytext ":exitnosave";
"favfiles|:favfiles" copytext ":favfiles";
"favs|:favs" copytext ":favs";
"find|:find" copytext ":find";
"fore|:fore" copytext ":fore";
"fvs|:fvs" copytext ":fvs";
"go|:go" copytext ":go";
"goprev|:goprev" copytext ":goprev";
"hidenav|:hidenav" copytext ":hidenav";
"hightree|:hightree" copytext ":hightree";
"home|:home" copytext ":home";
"hotlist|:hotlist" copytext ":hotlist";
"key|:key" copytext ":key";
"lasttarget|:lasttarget" copytext ":lasttarget";
"locktab|:locktab" copytext ":locktab";
"lstmgmt|:lstmgmt" copytext ":lstmgmt";
"minitree|:minitree" copytext ":minitree";
"money|:money" copytext ":money";
"moveto|:moveto" copytext ":moveto";
"mru|:mru" copytext ":mru";
"myco|:myco" copytext ":myco";
"newfolder|:newfolder" copytext ":newfolder";
"newtab|:newtab" copytext ":newtab";
"nuke|:nuke" copytext ":nuke";
"openwith|:openwith" copytext ":openwith";

Code: Select all

"panellast|:panellast" copytext ":panellast";
"panelmax|:panelmax" copytext ":panelmax";
"panelshow|:panelshow" copytext ":panelshow";
"paste|:paste" copytext ":paste";
"preview|:preview" copytext ":preview";
"previewfull|:previewfull" copytext ":previewfull";
"props|:props" copytext ":props";
"qfv|:qfv" copytext ":qfv";
"recbin|:recbin" copytext ":recbin";
"redo|:redo" copytext ":redo";
"refresh|:refresh" copytext ":refresh";
"refreshsus|:refreshsus" copytext ":refreshsus";
"rename|:rename" copytext ":rename";
"savesett|:savesett" copytext ":savesett";
"showfolders|:showfolders" copytext ":showfolders";
"showhidden|:showhidden" copytext ":showhidden";
"showsystem|:showsystem" copytext ":showsystem";
"sort|:sort" copytext ":sort";
"steps|:steps" copytext ":steps";
"sticky|:sticky" copytext ":sticky";
"stop|:stop" copytext ":stop";
"tablist|:tablist" copytext ":tablist";
"tag0|:tag0" copytext ":tag0";
"tag1|:tag1" copytext ":tag1";
"tag2|:tag2" copytext ":tag2";
"tag3|:tag3" copytext ":tag3";
"tag4|:tag4" copytext ":tag4";
"tag5|:tag5" copytext ":tag5";
"tag6|:tag6" copytext ":tag6";
"tag7|:tag7" copytext ":tag7";
"tag8|:tag8" copytext ":tag8";
"tag9|:tag9" copytext ":tag9";
"tag10|:tag10" copytext ":tag10";
"tag11|:tag11" copytext ":tag11";
"tag12|:tag12" copytext ":tag12";
"tag13|:tag13" copytext ":tag13";
"tag14|:tag14" copytext ":tag14";
"tag15|:tag15" copytext ":tag15";
"treeshow|:treeshow" copytext ":treeshow";
"udc|:udc" copytext ":udc";
"undo|:undo" copytext ":undo";
"up|:up" copytext ":up";
"viewdetails|:viewdetails" copytext ":viewdetails";
"viewlist|:viewlist" copytext ":viewlist";
"views|:views" copytext ":views";
"viewthumbs|:viewthumbs" copytext ":viewthumbs";
"visualfilter|:visualfilter" copytext ":visualfilter";
OBS: when i put all of them in a single script the menu has to be scrolled and, for some reason, the icons use negative colors (or smth like that).

these only worked on CTBs:

Code: Select all

back-, backtab, colors, conf2, dp1, dp2, dph, dpv, favfiles-, favs-, fitips, flipall, flipdown, flipup, fore-, foretab, fvsd, fvsp, home-, openwith-, redo-, refreshsus-, report, savedirty, spot, stepsp, templates, undo-
2009-11-12_07-55-22.png
2009-11-12_07-55-22.png (14.93 KiB) Viewed 6746 times
PS: i didn't try using small icons on the toolbar to see if it makes a diference.
maybe i'll do it later.
My shared scripts:
TeraCopy Integration, Tag Manager, Comments Menu, Text Replacer, Image and Media Tools, Checksum Calculator, Video Calculator
only 5 URLs are allowed on the sig...

mithrin
Posts: 15
Joined: 15 Jan 2012 01:56

Re: Some icons for user buttons dont work

Post by mithrin »

I think I can add this to help the button's as per toolbar list:

Code: Select all

"Address Bar Go|:go" button ":go" 
"Back|:back" button ":back" 
"Forward|:fore" button ":fore" 
"Up|:up" button ":up" 
"Recent Locations|:mru" button ":mru" 
"Hotlist|:hotlist" button ":hotlist" 
"Computer|:myco" button ":myco" 
"Drives|:drives" button ":drives" 
"Browse Ntwork|:browsenetwork" button ":browsenetwork" 
"Refresh|:refresh" button ":refresh" 
"Auto-Refresh|:autorefresh" button ":autorefresh" 
"Suspend Auto-Refresh|:refreshsus" button ":refreshsus" 
"Stop|:stop" button ":stop" 
"Find Files|:find" button ":find" 
"Quick Name Search|:qns" button ":qns" 
"Properties|:shellprops" button ":shellprops" 
"Metadata|:meta" button ":meta" 
"Properties Tab|:props" button ":props" 
"Copy Path/Name|:copypath" button ":copypath" 
"Open With|:openwith" button ":openwith" 
"Preview|:preview" button ":preview" 
"Full Screen Preview|:fp" button ":fp" 
"Floating|:qfv" button ":qfv" 
"Quick File View|:cofi" button ":cofi" 
"Enable Color Filters|:conf" button ":conf" 
"Favorite Folders|:favs" button ":favs" 
"Favorite Files|:favfiles" button ":favfiles" 
"Labels|:labels" button ":labels" 
"Find by Label|:findlabel" button ":findlabel" 
"Add Tags|:tagsadd" button ":tagsadd" 
"Set Tags|:tagsset" button ":tagsset" 
"Remove Tags|:agsrmv" tagsrmv" 
"Find by Tags|:tagsfind" button ":tagsfind" 
"Undo|:undo" button ":undo" 
"Redo|:redo" button ":redo" 
"Select All|:select" button ":select" 
"Cut|:cut" button ":cut" 
"Copy|:copy" button ":copy" 
"Paste|:paste" button ":paste" 
"Edit Files in Clipboard |:clip" clip" 
"Move To...|:moveto" button ":moveto" 
"Copy To...|:copyto" button ":copyto" 
"Backup To...|:backupto" button ":backupto" 
"Go to Last Target|:lasttarget" button ":lasttarget" 
"Go to Previous Location|:goprev" button ":goprev" 
"Rename|:rename" button ":rename" 
"Delete|:del" button ":del" 
"Nuke|:nuke" button ":nuke" 
"Wipe|:wipe" button ":wipe" 
"Enable Background Processing|:bfop" button ":bfop" 
"Queue File Operations|:queue" button ":queue" 
"Use Custom Copy|:cucopy" button ":cucopy" 
"Map Network Drive|:netmap" button ":netmap" 
"Disconnect Mapped Drive|:netunmap" button ":netunmap" 
"Command Prompt|:dosbox" button ":dosbox" 
"Show Navigation Panel|:hidenav" button ":hidenav" 
"Shoe Tree|:treeshow" button ":treeshow" 
"Show Catalog|:cat" button ":cat" 
"Dual Pane|:dp" button ":dp" 
"Toggle Active Pane|:dp12" button ":dp12" 
"Move to Other Pane|:dpmoveto" button ":dpmoveto" 
"Copy to Other Pane|:dpcopyto" button ":dpcopyto" 
"Sync Scroll|:syncscroll" button ":syncscroll" 
"Show Info Pane|:panelshow" button ":panelshow" 
"Toggle Wide Info Panel|:hightree" button ":hightree" 
"Last/Min Size Info Panel|:panellast" button ":panellast" 
"Max/Min Size Info Panel|:panelmax" button ":panelmax" 
"Sort By|:sort" button ":sort" 
"Views|:views" button ":views" 
"Details View|:viewdetails button ":viewdetails button ":
"List View|:viewlist" button ":viewlist" 
"Thumbnails View|:viewthumbs" button ":viewthumbs" 
"Branch View|:flatview" button ":flatview" 
"Zoom In|:zoomin" button ":zoomin" 
"Zoom Out|:zoomout" button ":zoomout" 
"Configuration|:conf" button ":conf" 
"Save Settings|:savesett" button ":savesett" 
"Exit without Saving|:exitnosave" button ":exitnosave" 
"Manage Commands|:udc" button ":udc" 
"Cutsomize Keyboard|:cks" button ":cks" 
"Folder View Settings|:fvs" button ":fvs" 
"Mini Tree|:minitree" button ":minitree" 
"List Mangement|:lstmgmt" button ":lstmgmt" 
"New Folder|:newfolder" button ":newfolder" 
"Calculate Folder Size|:calcfosi" button ":calcfosi" 
"Home|:home" button ":home" 
"New Tab|:newtab" button ":newtab" 
"Close Tab|:closetab" button ":closetab" 
"Lock Tab|:locktab" button ":locktab" 
"Tablist|:tablist" button ":tablist" 
"Tabsets|:tabsets" button ":tabsets" 
"Show Hidden Items|:showhidden" button ":showhidden" 
"Show System Items|:showsystem" button ":showsystem" 
"Hide Folders in List|:showfolders" button ":showfolders" 
"Toggle Visual Filter|:visualfilterbutton ":visualfilter
"Tree Path Tracing|:tpt" button ":tpt" 
"Show Grig|:grid" button ":grid" 
"Sticky Selection|:sticky" button ":sticky" 
"Step Mode|:steps" button ":steps" 
"All Drives (Group)|:drives_all" button ":drives_all" 
"Available Drives (Group)|:drives_avl" button ":drives_avl" 
"Hard Drives (Group)|:drives_fix" button ":drives_fix" 
"Removable Drives (Group)|:drives_rem" button ":drives_rem" 
"Network Drives (Group)|:drives_net" button ":drives_net" 
"CD-ROM Drives|:drives_cdr" button ":drives_cdr" 
"Drive A:|:drive_A" button ":drive_A" 
"Drive B:|:drive_B" button ":drive_B" 
"Drive C:|:drive_C" button ":drive_C" 
"Drive D:|:drive_D" button ":drive_D" 
"Drive E:|:drive_E" button ":drive_E" 
"Drive F:|:drive_F" button ":drive_F" 
"Drive G:|:drive_G" button ":drive_G" 
"Drive H:|:drive_H" button ":drive_H" 
"Drive I:|:drive_I" button ":drive_I" 
"Drive J:|:drive_J" button ":drive_J" 
"Drive K:|:drive_K" button ":drive_K" 
"Drive L:|:drive_L" button ":drive_L" 
"Drive M:|:drive_M" button ":drive_M" 
"Drive N:|:drive_N" button ":drive_N" 
"Drive O:|:drive_O" button ":drive_O" 
"Drive P:|:drive_P" button ":drive_P" 
"Drive Q:|:drive_Q" button ":drive_Q" 
"Drive R:|:drive_R" button ":drive_R" 
"Drive S:|:drive_S" button ":drive_S" 
"Drive T:|:drive_T" button ":drive_T" 
"Drive U:|:drive_U" button ":drive_U" 
"Drive V:|:drive_V" button ":drive_V" 
"Drive W:|:drive_W" button ":drive_W" 
"Drive X:|:drive_X" button ":drive_X" 
"Drive Y:|:drive_Y" button ":drive_Y" 
"Drive Z:|:drive_Z" button ":drive_Z" 
"User Button #1|:ctb1" button ":ctb1" 
>>>>>
"User Button #31|:ctb31" button ":ctb31" 

Would someone know the icon name and nick name for:

Code: Select all

"Rawview|:?" button ":?" #1024
"Close Preview|:?" button ":?" #1072

Post Reply